CAT5E F/UTP SERIES
Standards:CAT5e ANSI/TIA/568.2-D 100 MHz CENELEC EN 50288-3 CAT5e IEC 61156-5 (ISO/IEC-11801 Class D)
PHYSICAL AND MECHANICAL PROPERTIES | |
Basic Conductor | Copper |
Conductor Size | 24AWG |
Insulation | HDPE |
Number of insulated conductors | 8, twisted in 4 pairs |
Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
Outer Jacket | LS0H Halogen free flame retardant or PVC compound |
Standard Jacket Color | Black/Blue /Grey/Violet/Orange |
Standard Surface Marking | Includes TMT GLOBAL P/N, cable description, Meter mark and Batch Number |
Pulling force | 50 N/mm2 max. |
Short Term Bend Radius | 6xOD (mm) |
Storage Temperature | -20 to 80C |
Temperature operating range | -20 to 60C |
Installation temperature range | 0 to 50C |
Flame Test | IEC 60332-1 |
ELECTRICAL SPECIFICATIONS | |||
Characteristic Impedance | 100―6 Ohm @ 1-100 MHz | Dielectric strength | 1500 Volts/1 minute min rms |
DC Resistance | 93 Ohm/Km max. | Velocity of Propagation (NVP) | 67-69% |
Resistance unbalance | 2% max. | Insulation Resistance | 5000 Mega Ohm•Km min. @ 500 Vdc |
Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz | Coupling attenuation | 40 dB min @ 30-100 MHz 40-20Log(f/100) @100-300 MHz |
Cap. Unbalance (wire to ground) | 1500 pF/Km max. @ 1 KHz. | ||
Voltage rating | 72 Vdc max. |
Ordering Information | ||
Item Code | Description | |
5X242MOK | 24AWG 4PAIR CAT5E F/UTP OUTDOOR CABLE 305M |
Reviews
There are no reviews yet.