fiber cable 8 core single mode lszh g652d
د.إ 0.00
General Specification
Products : Fiber Optic Cable Single Mode
Fiber Count : 8
Fiber Type :ITU-T G.652D
Outer Jacket : LSZH
Attenuation (max/KM) :0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm)
Length/ Drum : 2000 m Drum ±5%
Product ID : FCI-081TLY
FAHAD CABLES fiber optic cable single mode 8 core lszh g652d fiber optic drop cable
The fiber cable 8 core single mode lszh g652d is engineered to support higher bandwidth over longer distances compared to standard multimode cables. This feature makes it ideal for networks that require fast and uninterrupted data transmission. The G652D specifications provide enhanced performance, making it suitable for use in urban environments where high data rates are essential.
Moreover, the LSZH property ensures minimal toxic fumes in case of fire, making it a safer option for indoor installations. With Fahad Cables Industry FZE’s single mode fiber optic cable rigorous outdoor fiber optic cable ftth drop cable fiber optic cable multi core fiber optics cables manufacturing standards, customers can trust their fiber optic cable products will deliver quality and reliability for years to come.
PHYSICAL DESCRIPTION | |
Products | Fiber optic cable single mode |
Tight Buffered | HFFR (900μm) |
Fiber Type | ITU-T G.652D |
Tube material | PBT ( Polybutylene Terephthalate) |
Color | Yellow, Green, |
Packing Detail | |
Fiber Count | 6,8,12,24 |
Tube Outer/Inner Diameter(mm) | 3.0-/2.0 ± |
Cable Diameter(mm) | 3.0*-0.15 |
Cable Weight(kg/km) | 45± |
Length/ Drum | 2000 m Drum ±5% |
Strength | Aramid yarn |
Outer Jacket | LSZH |
Mechanical and Environmental Properties | |||
Physical tests | Value | Standard | |
Tensile Strength | 2700 N (during Installation)
1700 N (during Operation) |
IEC 60794-1-E1 | |
Impact Resistance | 10J, 3 impacts | IEC 60794-1-E4 | |
Crush Resistance | 220 N/cm | IEC 60794-1-E3 | |
Temperature Cycling | -40 to +70 °C | IEC 60794-1-F1 | |
Flame Retardancy | According to IEC 60332-3 | IEC 60332-3 | |
Cable Bending Radius | |||
Bend Radius (during installation) | 20x cable diameter | IEC 60794-1-2-E11A | |
Bend Radius (during Service) | 10x cable diameter | IEC 60794-1-E11 | |
Repeating Bending | 20x cable diameter | IEC 60794-1-E6 | |
Temperature Range) | |||
Operation Temperature | -40 to +70 C | IEC 60794-1-2-F1 | |
Storage and Transportation Temperature | -40 to +70 C | ||
Installation Temperature | -30 to +60 C |
Optical Characteristics | |||
Fiber type | ITU-T G.652D | ITU-T G.657/A1 | ITU-T G.657/A2 |
Attenuation (max) | 0.40 dB/km (1310 nm)
0.25 dB/km (1550 nm) |
0.40 dB/km (1310 nm)
0.25 dB/km (1550 nm) |
0.35 dB/km (1310 nm)
0.22 dB/km (1550 nm) |
MFD | 9.0±0.4 μm (1310 nm)
10.1±0.5 μm (1550 nm) |
9.0±0.4 μm (1310 nm)
10.1±0.5 μm (1550 nm) |
8.6 ± 0.4 μm (1310 nm) |
Cladding diameter | 125 ± 0.3 μm | 125 ± 0.7 μm | 125 ± 0.7 μm |
Core/Clad Concentricity error | ≤ 0.5 μm | ≤ 0.5 μm | ≤ 0.5 μm |
Zero dispersion wavelength | 1300nm≤ ≤1324nm | 1300nm≤ ≤1324nm | 1302nm≤ ≤1322nm |
Cladding non-circularity | ≤ 0.7 % | ≤ 0.7 % | 1% |
Coating diameter | 245 ± 10 μm | 242 ± 7 μm | 240 ± 5 μm |
Cut Off Wavelength | ≤ 1260nm | ≤ 1260nm | ≤ 1260nm |
Proof Test | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) |
Macro bending Attenuation : (10 turn on a 15 mm radius mandrel) | ≤ 0.25 dB @1550 nm | ≤ 0.5dB @1550 nm |
Model No | Products ID | Ordering Information |
FCI-3101 | FCI-081TLY | 8 CORE SINGLE MODE INDOOR TIGHT BUFFERED FIBER OPTIC CABLE LSZH G.652D |
Brand |
Fahad Cables |
---|
1 review for fiber cable 8 core single mode lszh g652d
Only logged in customers who have purchased this product may leave a review.
[pdf-embedder url="https://fahadcables.ae/wp-content/uploads/2024/12/FCI-3101.pdf"]
admin –
The 12 Core Indoor/Outdoor G652D Single Mode Fiber Optic Cable offers exceptional performance and versatility for both residential and commercial applications. Designed to withstand harsh environmental conditions, this cable is suitable for outdoor installations while maintaining superior signal quality for indoor use. Its 12-core configuration ensures high bandwidth and reliable data transmission over long distances, making it an ideal choice for high-speed internet and telecommunications. The G652D specification guarantees compatibility with a wide range of networking equipment, enhancing its utility in various networking setups. Overall, this fiber optic cable is a robust solution for users seeking reliable connectivity with impressive performance capabilities.