- Network Cables
- Control automation Cables
- Data Patch Cord
- fiber optic cable
- Fiber Patch cord Multimode
- Fiber Patch cord Single Mode
- Fiber Pigtails Series
- Coaxial Cables
- security cable wire
- alarm cable
- speaker cables
RG59 coaxial cable 305m
Rated 5.00 out of 5 based on 2 customer ratings
د.إ 140.00
TMT GLOBAL Coaxial cable is Standard 75Ω( ohm ) with 98% full Braiding Support up to 3GHZ Frequency.
General Specification:
Inner Conductor : Material BC dia mm 1.13
Foil Coverage : 98%
Braid : material CCS
Braid Coverage : 144*0.16
Dielectric : Material FPE dia,mm 4.8
Film Foil Type : Material CCS-Pet
Outer Sheath : Material PVC dia,mm 7.5
Model No. : FCI-4212
Products ID :
Description
Fahad Cable RG59 coaxial cable 305m
FAHAD Cables Industry FZE RG59 coaxial cable 305m rg59 specification Provides High Quality Coaxial Cables. Use in Various Industrial Indoor And Outdoor Applications. We R Offering unique Properties and Benefits for Different Types of use our Coaxial cable. Coaxial Products can easily Meet Complex Application Requirements and Specifications. FAHAD Cables Industry FZE Coaxial Cable is Standard 75 Ω ( ohm ) with 98% full Braiding Support up to 3GHZ Frequency.
Construction Parameters | |||||
inner conductor | material | BC,CCS | foil coverage | % | 98 |
dia,mm | 1.13 | braid | material | CCS | |
dielectric | material | FPE | braid coverage | % | 144*0.16 |
dia,mm | 4.8 | outer sheath | material | pvc | |
film foil type | material | CCS-pet | dia,mm | 7.5 |
Attenuation (at20⁰C) | ||||
at | 5 | MHz | dB/100m | 1,5 |
at | 10 | MHz | dB/100m | 2,1 |
at | 30 | MHz | dB/100m | 3,2 |
at | 50 | MHz | dB/100m | 4,1 |
at | 200 | MHz | dB/100m | 8,4 |
at | 300 | MHz | dB/100m | 10,3 |
at | 470 | MHz | dB/100m | 13,2 |
at | 862 | MHz | dB/100m | 18,2 |
at | 1000 | MHz | dB/100m | 19,8 |
at | 1750 | MHz | dB/100m | 23,9 |
at | 2150 | MHz | dB/100m | 26,0 |
at | 2400 | MHz | dB/100m | 31,7 |
at | 3000 | MHz | dB/100m | 36,5 |
structural Return Loss ( SRL) | ||||
at | 5-470 | MHz | dB | ˃30 |
at | 470-1000 | MHz | dB | ˃28 |
at | 1000-2000 | MHz | dB | ˃26 |
at | 2000-3000 | MHz | dB | ˃22 |
Screening Attenuation (SA) | ||||
at | May-30 | MHz | mΩ/m | 0,6 |
at | 30-1000 | MHz | dB | ˃85 |
at | 1000-2000 | MHz | dB | ˃90 |
at | 2000-3000 | MHz | dB | ˃85 |
DC resistance inner /outer cond. | Ω/km | 22,5 /15,8 | ||
Loop resistance | Ω/km | 38,3 | ||
Max. Current (I eff) | A | 6,0 | ||
sheath spark testing | kv | 8,0 |
Ordering Information | ||
Model No | Product ID | Description |
FCI-4212 | RG59 coaxial cable 305m |
Related products
Security Cable 8core Shielded Outdoor 1.5mm 305m
SKU:
FCI-0816CKSRK-ST
Rated 5.00 out of 5
د.إ 500.00