- Network Cables
- Control automation Cables
- Data Patch Cord
- fiber optic cable
- Fiber Patch cord Multimode
- Fiber Patch cord Single Mode
- Fiber Pigtails Series
- Coaxial Cables
- security cable wire
- alarm cable
- speaker cables
fiber optic cable multi core single mode armoured g 652d
General Specification
Products : Fiber optic cable single mode
Fiber Count : 06/12/24/48/96/128
Fiber Type : ITU-T G.657A1/A2,G.652D
Armored : Corrugated Steel Tape
Outer Jacket : PE
Attenuation (max/KM) : 0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm)
Length/ Drum : 2000 m Drum ±5%
Product ID : TMT-481LPK
Description
FAHAD CABLES Single mode Indoor/outdoor Optical Fiber Cable Loose Tubes 6,8,12,24,48,96,128-Core LSZH-Armoured
FAHAD CABLES provides high-strength fiber optic cable multi core single mode armoured g 652d for use in various industrial, indoor, and outdoor applications. Offering unique properties and benefits for different types of use, our communications optical fiber cable products can easily meet complex application requirements and specifications.FAHAD CABLES optical fiber cable FTTH ,FTTX , indoor/outdoor SM/MM, OS1,OS2 ,OM1,OM2,OM3,OM4 is compliant with ISO/IEC and ANSI/TIA Standard.fiber optic cable multi core single mode armoured g 652d
PHYSICAL DESCRIPTION | |
Products | Fiber optic cable single mode |
Tube Filling Compound | Thixotropic jelly |
Fiber Type | ITU-T G.657A1/A2,G.652D |
Tube material | PBT ( Polybutylene Terephthalate) |
Armour | Corrugated steel tape |
Packing Detail | |
Fiber Count | 6,8,12,24,48,96,128 |
Tube Outer/Inner Diameter(mm) | 3.0/2.0 ± |
Cable Diameter(mm) | 7.2*-12 |
Cable Weight(kg/km) | 45± |
Length/ Drum | 2000 m Drum ±5% |
Ripcord | Polyester cord |
Outer Jacket | PE,MDPE, LSZH |
Mechanical and Environmental Properties | |||
Physical tests | Value | Standard | |
Tensile Strength | 2700 N (during Installation) 1700 N (during Operation) | IEC 60794-1-E1 | |
Impact Resistance | 10J, 3 impacts | IEC 60794-1-E4 | |
Crush Resistance | 220 N/cm | IEC 60794-1-E3 | |
Temperature Cycling | -40 to +70 °C | IEC 60794-1-F1 | |
Flame Retardancy | According to IEC 60332-3 | IEC 60332-3 | |
Cable Bending Radius | |||
Bend Radius (during installation) | 20x cable diameter | IEC 60794-1-2-E11A | |
Bend Radius (during Service) | 10x cable diameter | IEC 60794-1-E11 | |
Repeating Bending | 20x cable diameter | IEC 60794-1-E6 | |
Temperature Range) | |||
Operation Temperature | -40 to +70 C | IEC 60794-1-2-F1 | |
Storage and Transportation Temperature | -40 to +70 C | ||
Installation Temperature | -30 to +60 C |
Optical Characteristics | |||
Fiber type | ITU-T G.652D | ITU-T G.657/A1 | ITU-T G.657/A2 |
Attenuation (max) | 0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm) | 0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm) | 0.35 dB/km (1310 nm) 0.22 dB/km (1550 nm) |
MFD | 9.0±0.4 μm (1310 nm) 10.1±0.5 μm (1550 nm) | 9.0±0.4 μm (1310 nm) 10.1±0.5 μm (1550 nm) | 8.6 ± 0.4 μm (1310 nm) |
Cladding diameter | 125 ± 0.3 μm | 125 ± 0.7 μm | 125 ± 0.7 μm |
Core/Clad Concentricity error | ≤ 0.5 μm | ≤ 0.5 μm | ≤ 0.5 μm |
Zero dispersion wavelength | 1300nm≤ ≤1324nm | 1300nm≤ ≤1324nm | 1302nm≤ ≤1322nm |
Cladding non-circularity | ≤ 0.7 % | ≤ 0.7 % | 1% |
Coating diameter | 245 ± 10 μm | 242 ± 7 μm | 240 ± 5 μm |
Cut Off Wavelength | ≤ 1260nm | ≤ 1260nm | ≤ 1260nm |
Proof Test | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) | ≥ 1% (100kpsi or 0.7GPa) |
Macro bending Attenuation : (10 turn on a 15 mm radius mandrel) | ≤ 0.25 dB @1550 nm | ≤ 0.5dB @1550 nm |
Model No | Product ID | Ordering Information |
FCI-3031 | FCI-081LPK | 8 CORE SINGLE MODE INDOOR/OUTDOOR ARMOURED FIBER OPTIC CABLE G.652D |
FCI-3032 | FCI-121LPK | 12 CORE SINGLE MODE INDOOR/OUTDOOR ARMOURED FIBER OPTIC CABLE G.652D |
FCI-3033 | FCI-241LPK | 24 CORE SINGLE MODE INDOOR/OUTDOOR ARMOURED FIBER OPTIC CABLE G.652D |
FCI-3048 | FCI-481LPK | 48 CORE SINGLE MODE INDOOR/OUTDOOR ARMOURED FIBER OPTIC CABLE G.652D |
FCI-3096 | FCI-961LPK | 96 CORE SINGLE MODE INDOOR/OUTDOOR ARMOURED FIBER OPTIC CABLE G.652D |
Additional information
Brand |
Fahad Cables |
---|
About brand
Discovering Fahad Cables: Quality and Innovation in the UAE
Introduction to Fahad Cables
Fahad Cables, a leading manufacturer in the UAE, stands at the forefront of cable production. Founded by Fahad Cables Industry FZE, the brand has consistently set benchmarks in quality and innovation across the Middle East region.Unmatched Quality and Standards
At Fahad Cables, our commitment to quality is paramount. Each product is designed and manufactured under stringent quality control measures. Our cables meet international standards, ensuring safety and reliability for various applications, from construction to electrical engineering. Whether it is low voltage or high voltage cables, our extensive product range caters to diverse industry needs.Innovation and Technology
Innovation is deeply ingrained in Fahad Cables' ethos. By utilizing the latest technology and manufacturing processes, we continually enhance our offerings. Our research and development team works tirelessly to introduce new solutions that provide efficiency and performance, thereby helping us maintain our competitive edge in the market.Moreover, our dedication extends beyond the production floor. Fahad Cables places great emphasis on customer service, ensuring that our clients receive expert guidance throughout their purchasing journey.In summary, Fahad Cables Industry FZE is not just a manufacturer; we are a partner in progress, committed to delivering exceptional value and excellence in cable production. Experience the Fahad difference today!
specification